Length Overall | 9.6 m – 31’6” |
Beam Overall | 2.95 m – 9’8″ |
Lightship Weight | 3,700 kg – 8157 Ibs |
Payload | 1,950 kg – 4,299 Ibs |
Collar | Air or Foam |
Tube Diameter | D-Tube |
No of Air Chambers | 8 |
Rec. Power | 2×250 Hp |
Max. Power Allowed | 2×300 Hp |
Max. Speed | 100 km/h – 62 mph |
Max. Fuel Capacity | 82 US Gal – 310 Ltr |
No of Pax | 15 on water – 8 on land |
Classification | Category B, Offshore |
*Actual Dimensions and Weight may vary depending on the Configuration.