

| Length Overall | 10.3 m – 33’10” | 
| Beam Overall | 3.17 m – 10’5″ | 
| Lightship Weight | 3,210 kg – 7,077 Ibs | 
| Payload | 1,950 kg – 4,299 Ibs | 
| Collar | Air or Foam | 
| Tube Diameter | 0.56 – 1’10” | 
| No of Air Chambers | 8 | 
| Rec. Power | 2×250 Hp | 
| Max. Power Allowed | 2×400 Hp | 
| Max. Speed | 85 km/h – 53 mph | 
| Max. Fuel Capacity | 115 US Gal – 435 Ltr | 
| No of Pax | 15 on water – 5 on land | 
| Classification | Category B, Offshore | 
*Actual Dimensions and Weight may vary depending on the Configuration.

Notifications