

| Length Overall | 7.4 m – 24’3″ |
| Beam Overall | 2.52 m – 8’3″ |
| Lightship Weight | 1,772 kg – 3,907 Ibs |
| Payload | 1,185 kg – 2,612 Ibs |
| Collar | Air or Foam |
| Tube Diameter | 0.45 m – 1’6″ |
| No of Air Chambers | 6 |
| Rec. Power | 150 Hp |
| Max. Power Allowed | 250 Hp |
| Max. Speed | 74 km/h – 46 mph |
| Max. Fuel Capacity | 57 US Gal – 216 Ltr |
| No of Pax | 9 on water – 8 on land |
| Classification | Category B, Offshore |
*Actual Dimensions and Weight may vary depending on the Configuration.

Notifications