Length Overall | 8.8 m – 28’11” |
Beam Overall | 2.55 m – 8’4″ |
Lightship Weight | 2,486 kg – 5,481 Ibs |
Payload | 1,441 kg – 3,177 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.45 m – 1’6″ |
No of Air Chambers | 6 |
Rec. Power | 200 Hp |
Max. Power Allowed | 350 Hp |
Max. Speed | 80 km/h – 50 mph |
Max. Fuel Capacity | 84 US Gal – 318 Ltr |
No of Pax | 10 on water – 5 on land |
Classification | Category B, Offshore |
*El peso varía en función de la configuración.